Undergraduate Studies
June 14, 2025 2025-06-30 6:16الدراسات الاولية
Third Year
| No. | Subject | Theoretical | Practical | Discussion | Units |
|---|---|---|---|---|---|
| 1 | Pharmacology | 90 | 60 | 30 | 8 |
| 2 | Microbiology | 90 | 60 | 8 | |
| 3 | Parasitology | 60 | 60 | 15 | 6 |
| 4 | Pathology | 120 | 120 | 30 | 12 |
| 5 | Community Medicine | 30 | 30 | 3 | |
| 6 | Internal Medicine | 45 | 60 | 5 | |
| 7 | Surgery | 30 | 60 | 2 | |
| Total | Total | 465 | 390 | 75 | 44 |
Fifth Year
| No. | Subject | Theoretical | سريري | الأسابيع | Units |
|---|---|---|---|---|---|
| 1 | Internal Medicine | 73 | 60 | 4 | 7 |
| 2 | Psychiatry | 45 | 45 | 3 | 4 |
| 3 | Dermatology | 30 | 30 | 3 | 3 |
| 4 | Surgery | 82 | 115 | 8 | 9 |
| 5 | Ophthalmology | 30 | 40 | 2 | 2 |
| 6 | Ear, Nose, and Throat (ENT) | 30 | 40 | 2 | 2 |
| 7 | Pediatrics | 60 | 72 | 4 | 6 |
| 8 | Gynecology | 60 | 54 | 3 | 4 |
| 9 | Radiology | 15 | 15 | 1 | 2 |
| Total | Total | 425 | 471 | 30 | 43 |
Second Year
| No. | Subject | Theoretical | Practical | Discussion | Units |
|---|---|---|---|---|---|
| 1 | Physiology | 150 | 90 | 30 | 13 |
| 2 | Anatomy | 60 | 180 | 30 | 10 |
| 3 | Biochemistry | 90 | 60 | 30 | 8 |
| 4 | Histology | 45 | 90 | 6 | |
| 5 | Embryology | 30 | 2 | ||
| Total | Total | 375 | 420 | 90 | 39 |
Sixth Year (Clinical Training)
| No. | المقرر | أسابيع التدريب | Units | التفاصيل |
|---|---|---|---|---|
| 1 | Internal Medicine | 12 | 12 | 10 weeks Internal Medicine + 2 weeks Psychiatry + discussions |
| 2 | General Surgery | 12 | 12 | General Surgery + Urology + Orthopedics + discussions |
| 3 | Gynecology and Obstetrics | 10 | 10 | 8 weeks wards + discussions |
| 4 | Pediatrics | 10 | 10 | 8 weeks Pediatrics + 2 weeks Primary Care + discussions |
| Total | Total | 44 | 44 |
Fourth Year
| No. | Subject | Theoretical | Practical | سريري | Units |
|---|---|---|---|---|---|
| 1 | Forensic Medicine | 60 | 60 | 6 | |
| 2 | Ethics | 30 | 30 | 2 | |
| 3 | Behavioral Sciences | 2 | |||
| 4 | Community Medicine | 115 | 11 | ||
| 5 | Obstetrics | 60 | 7 | ||
| 6 | Internal Medicine | 132 | 12 | ||
| 7 | Surgery | 90 | 9 | ||
| Total | Total | 507 | 180 | 256 | 49 |
First Year
| No. | Subject | Theoretical | Practical | Discussion | Units |
|---|---|---|---|---|---|
| 1 | Medical Chemistry | 60 | 60 | 6 | |
| 2 | Medical Physics | 45 | 60 | 15 | 5 |
| 3 | Anatomy | 60 | 120 | 8 | |
| 4 | Medical Biology | 60 | 60 | 6 | |
| 5 | Fundamentals of Medicine | 30 | 2 | ||
| 6 | Computer Science | 30 | 4 | ||
| 7 | Human Rights | 30 | 2 | ||
| Total | Total | 315 | 360 | 30 | 33 |